<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Website Designer, Lake of the Ozarks.</title>
	<atom:link href="http://urlconsult.com/keyword-blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://urlconsult.com/keyword-blog</link>
	<description>SEO &#38; Social Media Marketing Services</description>
	<lastBuildDate>Tue, 15 May 2012 02:27:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SEO Services, Osage Beach.</title>
		<link>http://urlconsult.com/keyword-blog/2012/04/26/seo-osage-beach/</link>
		<comments>http://urlconsult.com/keyword-blog/2012/04/26/seo-osage-beach/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 02:40:23 +0000</pubDate>
		<dc:creator>stephen hall</dc:creator>
				<category><![CDATA[Lake of the Ozarks]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[camdenton]]></category>
		<category><![CDATA[lake ozark]]></category>
		<category><![CDATA[osage beach]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://urlconsult.com/keyword-blog/?p=2278</guid>
		<description><![CDATA[If you want more unique traffic generated through search engines we can help. If you need a Small business SEO Package or extensive repairs to a large corporate web, we have the proper skill and experience. SEO services include experienced keyword research &#38; web repair. Code, Image &#38; Video Optimization + analytics installation. SEO is designing and managing a <a href='http://urlconsult.com/keyword-blog/2012/04/26/seo-osage-beach/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>If you want more unique traffic generated through search engines we can help. If you need a Small business SEO Package or extensive repairs to a large corporate web, we have the proper skill and experience. SEO services include experienced keyword research &amp; web repair. Code, Image &amp; Video Optimization + analytics installation.</p>
<p><a href="http://urlmd.com/sites/seo-search-engine-optimization/seo-package/"><img class="alignright" title="SEO Package" src="http://urlmd.com/sites/wp-content/uploads/2012/02/netometry-seo-package.jpg" alt="SEO Package, lake ozark, osahe beach, camdenton" width="322" height="180" /></a><a title="search engine optimization" href="http://urlmd.com/sites/seo-search-engine-optimization">SEO</a> is designing and managing a website in a way that makes it more easily findable through popular search engines. This is not done by spamming the search engines with thousands of links, it’s done by researching, locating then adding top ‘consumer keyword phrases’ into a website’s w3 standards compliant code. The keyword phrases must then be elaborated upon with definitions, images, audio, video and any other info that would help describe them. Each extra bit of descriptive content adds ‘rank’(weight, importance) to a webpage.</p>
]]></content:encoded>
			<wfw:commentRss>http://urlconsult.com/keyword-blog/2012/04/26/seo-osage-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Design, Columbia, MO.</title>
		<link>http://urlconsult.com/keyword-blog/2012/03/14/website-design-columbia-mo/</link>
		<comments>http://urlconsult.com/keyword-blog/2012/03/14/website-design-columbia-mo/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 03:34:36 +0000</pubDate>
		<dc:creator>stephen hall</dc:creator>
				<category><![CDATA[Search Optimization]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Web-Site Design]]></category>
		<category><![CDATA[columbia mo]]></category>
		<category><![CDATA[mid missouri]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://urlconsult.com/keyword-blog/?p=2202</guid>
		<description><![CDATA[We're building a website for Curb Appeal of Columbia, a Mid Missouri home improvement company. ]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re building a website for Curb Appeal of Columbia, a Mid Missouri home improvement company. We&#8217;re building it using WordPress as a CMS. The domain is only a couple months old but it already has a decent presence on search returns pages. Craig, the owner of Curb Appeal, is a designer too and <a title="visit curb appeal" href="http://curbappealofcolumbia.com" target="_blank">built a website</a> that we are using as inspiration for our work.</p>
<div id="attachment_672"><a href="http://curbappealofcolumbia.com/columbia-mo"><img class="alignright" title="concrete overlay, columbia, mo" src="http://urlmd.com/sites/wp-content/uploads/2012/03/fanstamp-300x225.jpg" alt="concrete overlay, columbia, mo" width="240" height="180" /></a>Here is a little about Curb Appeal from them. “<em>Curb Appeal of Columbia, MO. is a locally owned &amp; operated company that offers commercial &amp; residential services including <a title="pressure washing services columbia mo" href="http://curbappealofcolumbia.com/columbia-mo/house-washing/">pressure washing</a>, <a title="deck restoration services columbia mo" href="http://curbappealofcolumbia.com/columbia-mo/deck-restoration/">deck restoration</a> and <a title="landscape curbing columbia mo" href="http://curbappealofcolumbia.com/columbia-mo/landscape-curbing/">landscape curbing</a>.</em></p>
</div>
<p><em>We’ve been serving the needs of Columbia homeowners &amp; businesses over 11 years. We have an outstanding record of customer satisfaction and all our home restoration specialists are trained, certified, insured and licensed to take care of your needs.</em></p>
<p><em>Call Craig, <strong>573-881-4303 </strong>for a free consultation and estimate or use our <a title="contact for services info" href="http://curbappealofcolumbia.com/columbia-mo/about-us/contact-us/">online form</a>. The gallery below includes images from many of our various services. <a title="concrete repair and overlay, columbia mo" href="http://curbappealofcolumbia.com/columbia-mo/concrete-overlay/">Concrete overlay</a> &amp; repair, landscape curbing, pressure washing, deck restoration, <a title="outdoor landscape lighting columbia mo" href="http://curbappealofcolumbia.com/columbia-mo/landscape-lighting/">landscape lighting</a> and more.</em>”</p>
<p>Curb appeal is fairly active on<a title="curb appeal of columbia mo on twitter" href="http://twitter.com/.curbappeal_como" target="_blank"> twitter</a> so go give them a follow. You can like them on <a title="curb appeal on facebook" href="https://www.facebook.com/pages/Curb-Appeal-of-Columbia/335916909783158" target="_blank">Facebook</a> too.</p>
<p>Your web presence can be your best <a title="web marketing" href="http://urlmd.com/sites/internet-marketing/">marketing</a> tool. We’re experienced in corporate, small business, non profit &amp; organization websites. Most local &amp; regional businesses will find our <a title="web design package" href="http://urlmd.com/sites/affordable-website-design/small-business-package/">web design package</a> a good starting point when researching our prices and services. We can <a title="web repair and coordination" href="http://urlmd.com/sites/fix-my-website/">repair</a> and <a title="seo services" href="http://urlmd.com/sites/seo-search-engine-optimization/">SEO</a> existing websites too.</p>
]]></content:encoded>
			<wfw:commentRss>http://urlconsult.com/keyword-blog/2012/03/14/website-design-columbia-mo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Coordinator Services</title>
		<link>http://urlconsult.com/keyword-blog/2012/03/05/web-coordinator-services/</link>
		<comments>http://urlconsult.com/keyword-blog/2012/03/05/web-coordinator-services/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 02:04:18 +0000</pubDate>
		<dc:creator>stephen hall</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Optimization]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Web Management]]></category>
		<category><![CDATA[Web-Site Design]]></category>
		<category><![CDATA[web coordinator]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[website repair]]></category>

		<guid isPermaLink="false">http://urlconsult.com/keyword-blog/?p=2112</guid>
		<description><![CDATA[If you have have a disorganized internet marketing strategy and out-dated website we can help.  Website coordinator, web design, repair.]]></description>
			<content:encoded><![CDATA[<p>If you have have a disorganized internet marketing strategy and out-dated website we can help. We can also increase your web’s speed, usability and findability within <a title="what is seo" href="http://urlmd.com/sites/seo-search-engine-optimization/what-is-seo/">search engine results</a>.</p>
<p>Our <strong>web repair</strong> services includes<strong>:</strong></p>
<ul>
<li>Code Markup Validation – includes error report and repairs.</li>
<li>Section 508 Accessibility – includes error report and repairs, Stephen is certified to do this by the USGSA.</li>
<li>Keyword Research &amp; Re-coding – we produce appropriate file names and content after analyzing Google keyword tool data.</li>
<li>Social Mapping – we draw an internet marketing ‘map’ considering the best applications with which to promote your business.</li>
<li><a title="graphic design, lake of the ozarks, mid missouri" href="http://urlmd.com/sites/graphic-design/">Graphic Design</a> – we can completely re-design your look or use your existing branding.</li>
<li>On-Site Search Engine Optimization(<a title="seo optimization services" href="http://urlmd.com/sites/seo-search-engine-optimization/">SEO</a>) – don’t mess with inexperience, all of our current clients are on page one.</li>
</ul>
<p>I&#8217;m Stephen and I&#8217;ve coordinated the web presences of corporate, small business, non-profits &amp; community organizations. See my &#8216;real&#8217; website at <a title="web design, marketing, coordination" href="http://urlmd.com">http://urlmd.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://urlconsult.com/keyword-blog/2012/03/05/web-coordinator-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web-Site Design, Columbia, MO.</title>
		<link>http://urlconsult.com/keyword-blog/2012/02/08/web-site-design-columbia-mo/</link>
		<comments>http://urlconsult.com/keyword-blog/2012/02/08/web-site-design-columbia-mo/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:05:40 +0000</pubDate>
		<dc:creator>stephen hall</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Mid-Missouri]]></category>
		<category><![CDATA[Search Optimization]]></category>
		<category><![CDATA[Web-Site Design]]></category>
		<category><![CDATA[columbia]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mid missouri]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://urlconsult.com/keyword-blog/?p=2093</guid>
		<description><![CDATA[We’re building a new website for Spillman Contracting, a Mid-Missouri custom home builder/home improvements company.]]></description>
			<content:encoded><![CDATA[<p>We’re building a new website for Spillman Contracting, a Mid-Missouri custom home builder/home improvements company. Check it out @ <a title="mid missouri home builder and home improvements company" href="http://spillmancontracting.com/" target="_blank">SpillmanContracting.com</a> …here’s a little about them, from them. Once we&#8217;re done building we&#8217;ll <a title="internet marketing" href="http://urlmd.com/sites/internet-marketing/">market</a> it for a while until it has a good presence in local search. If you need a <a title="small business seo services package price" href="http://urlmd.com/sites/seo-search-engine-optimization/seo-package/">SEO</a> or <a title="website design services package price" href="http://urlmd.com/sites/affordable-website-design/small-business-package/">Website Design</a> package call Stephen @ <strong>573.693.8874</strong>.</p>
<p>“Drawing on ten years of experience Spillman Contracting is a full service residential construction firm specializing in additions, renovations, remodels, and new home construction . For a large majority of our projects we also offer in house design and 3-D CAD drawings to help visualize the end results. This also gives us the ability to provide a take off down to the penny! Meaning, we give you a fixed cost guarantee&#8230; <a title="email about home improvement services" href="mailto:jerry@spillmancontracting.com" target="_blank">send an email</a>.”</p>
<p>They build, remodel and improve homes in the Mid Missouri area from Columbia to Jefferson City to the Lake of the Ozarks.</p>
]]></content:encoded>
			<wfw:commentRss>http://urlconsult.com/keyword-blog/2012/02/08/web-site-design-columbia-mo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design, Jefferson City, MO.</title>
		<link>http://urlconsult.com/keyword-blog/2012/01/09/web-design-jefferson-city-mo/</link>
		<comments>http://urlconsult.com/keyword-blog/2012/01/09/web-design-jefferson-city-mo/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 04:42:32 +0000</pubDate>
		<dc:creator>stephen hall</dc:creator>
				<category><![CDATA[Mid-Missouri]]></category>
		<category><![CDATA[Search Optimization]]></category>
		<category><![CDATA[Web-Site Design]]></category>
		<category><![CDATA[jefferson city]]></category>
		<category><![CDATA[mid missouri]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://urlconsult.com/keyword-blog/?p=2082</guid>
		<description><![CDATA[We'll be be re-designing Homeland Roofing LLC's website. It's located at homelandroofingllc.com. We'll also be managing...]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re re-designing Homeland Roofing LLC&#8217;s website. It&#8217;s located at <a title="jefferson city roofing company" href="http://homelandroofingllc.com" target="_blank">homelandroofingllc.com</a>. We&#8217;ll also be managing their <a title="jefferson city roofing co" href="http://twitter.com/homelandroofing" target="_blank">Twitter</a> &amp; <a title="jefferson city roofing co" href="http://facebook.com/jefferson.city.roofing.co" target="_blank">Facebook</a> pages plus running a <a title="seo package" href="http://urlmd.com/sites/seo-search-engine-optimization/seo-package/">search engine optimization</a> plan.</p>
<p><a href="http://homelandroofing.com"><img class="alignright size-medium wp-image-2101" title="jefferson city to columbia mo, roofing" src="http://urlconsult.com/keyword-blog/wp-content/uploads/2012/01/columbia-jefferson-city-roofing-300x94.jpg" alt="jefferson city to columbia mo, roofing" width="300" height="94" /></a>Here&#8217;s a little about them&#8230; &#8220;Homeland Roofing &amp; Restoration has been roofing homes for over five years in Jefferson City and the mid-Missouri area. We use quality roofing materials. Our professional, factory-certified installers take pride in their work and utilize <a href="http://homelandroofingllc.com/roofing-method/" target="_self">roofing methods</a> that further extend the life of your roof. If you are in need of a trusted, reliable roofing company, please a call Homeland Roofing &amp; Restoration today at (573) 634-5455.</p>
<p>Our contractors will meet you at your home where they will inspect your roof, listen to your concerns, address your questions and provide you with a <a href="http://homelandroofingllc.com/estimate/" target="_self">written estimate</a>. Once you’ve approved the contract, you’ll work with your estimator to decide on the shingle colors and discuss the scheduling details. The supplies will be dropped off at least a day in advance before we begin installation.&#8221;</p>
<p>If you&#8217;re a Mid-Mo business in need of web design or repair visit our <a title="web design, jefferson city, columbia, lake of the ozarks" href="http://urlmd.com">web services site</a>. Feel free to browse our <a title="web design resume and reviews" href="http://urlmd.com/sites/about/web-design-resume-reviews/">web resume</a> and reviews page for  recent web design work.</p>
]]></content:encoded>
			<wfw:commentRss>http://urlconsult.com/keyword-blog/2012/01/09/web-design-jefferson-city-mo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design, Lake of the Ozarks</title>
		<link>http://urlconsult.com/keyword-blog/2012/01/08/web-design-lake-of-the-ozarks/</link>
		<comments>http://urlconsult.com/keyword-blog/2012/01/08/web-design-lake-of-the-ozarks/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 05:01:14 +0000</pubDate>
		<dc:creator>stephen hall</dc:creator>
				<category><![CDATA[Lake of the Ozarks]]></category>
		<category><![CDATA[Mid-Missouri]]></category>
		<category><![CDATA[Web-Site Design]]></category>
		<category><![CDATA[amber rosenbaugh]]></category>
		<category><![CDATA[lake of the ozarks]]></category>
		<category><![CDATA[mid missouri]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://urlconsult.com/keyword-blog/?p=2076</guid>
		<description><![CDATA[We recently built a web for Amber Rosenbaugh, a Lake of the Ozarks area English Bulldog breeder.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://urlmd.com"><img class="alignleft size-medium wp-image-1893" title="web design, lake of the ozarks" src="http://urlconsult.com/keyword-blog/wp-content/uploads/2011/11/netometry-web-design-banner2-300x75.jpg" alt="web design, lake of the ozarks" width="300" height="75" /></a>We recently built a web for small business owner <a title="amber rosenbaugh  on twitter" href="http://twitter.com/amberrosenbaugh" target="_blank">Amber Rosenbaugh</a>, a Lake of the Ozarks area English Bulldog breeder. Check out her web <a title="amber rosenbaugh, top notch bullies" href="http://topnotch-bullies.com" target="_blank">Top Notch Bullies</a>, and tell us what you think, it&#8217;s a simple <a title="amber rosenbaugh, top notch bullies home" href="http://topnotch-bullies.com" target="_blank">HTML landing page</a> entering into a <a title="wordpress web design services" href="http://urlmd.com/sites/about/wordpress-web-design-consulting/" target="_blank">WordPress CMS</a>. It&#8217;s doing very well via search, especially in the &#8216;<a title="lake of the ozarks information" href="http://urlmd.com/lake" target="_blank">Lake of the Ozarks</a>&#8216; and &#8216;Mid Missouri&#8217; areas.</p>
<p>I also built and optimized the Top Notch Facebook page, organized the twitter profile and coordinated her quite extensive business network. Amber retains my services and If you need a reference(or a bully:) she says feel free to contact her.</p>
<p>Here is a little from her web&#8230; &#8220;English bulldogs are such an excellent breed. They adapt to just about any lifestyle as long as it puts them at the center of attention. They’re a good choice for families with children. Though, couples or singles should consider the bully as well since they are great in an apartment setting.</p>
<p><img class="alignright" title="english bulldog puppy, mid missouri" src="http://topnotch-bullies.com/english-bulldog-breeder/wordpress/wp-content/uploads/2011/10/top-notch-bullies-interior-images-3-300x204.jpg" alt="english bulldog puppy, mid missouri" width="240" height="163" />They aren’t the type to go and chase a ball n the middle of 90 degree weather. They’d rather be lounging in their wading pool, sipping bottled ice water, listening to some tunes in the shade. <a title="amber rosenbaugh, english bulldog breeder" href="http://topnotch-bullies.com/english-bulldog-breeder/wordpress/" target="_blank">Read more</a></p>
<p>Amber gave us a great review on Google, &#8220;<strong>Netometry</strong> redesigned my website, Topnotch-Bullies to a more professional updated look, and I love it!! The knew exactly what my website needed and did a great job on the new design&#8230;&#8221; &#8211; <a title="netometry web design on google places" href="http://g.co/maps/yb8ee" target="_blank">Read the rest</a></p>
<p>If your Lake area business needs affordable web design or repair services contact Stephen @ 573.693.8874 or visit our <a title="small business web-site package" href="http://urlmd.com/sites/affordable-website-design/small-business-package/" target="_blank">small business web package</a> to research more.</p>
]]></content:encoded>
			<wfw:commentRss>http://urlconsult.com/keyword-blog/2012/01/08/web-design-lake-of-the-ozarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design, Springfield, MO.</title>
		<link>http://urlconsult.com/keyword-blog/2011/12/11/web-site-design-springfield-mo/</link>
		<comments>http://urlconsult.com/keyword-blog/2011/12/11/web-site-design-springfield-mo/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 00:33:08 +0000</pubDate>
		<dc:creator>stephen hall</dc:creator>
				<category><![CDATA[Mid-Missouri]]></category>
		<category><![CDATA[Web-Site Design]]></category>
		<category><![CDATA[springfield mo]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://urlconsult.com/keyword-blog/?p=2005</guid>
		<description><![CDATA[We're currently working on a 'Tube' style website for a client in Springfield, MO. The focus of the web is on displaying the best videos related to the continent of Africa.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re currently working on a &#8216;Tube&#8217; style website for a client in Springfield, MO. The focus of the web is on displaying the best videos related to the continent of Africa.  The site is located at <a title="africa videos" href="http://africavidz.com" target="_blank">http://africavidz.com</a></p>
<p>This is from their about page: &#8220;Africa Vidz is a site for all to come and show, watch and search for videos. If you have a favorite interest in African stories and personalities, please let is now. Come often and check us out. Tell your friends about Africa Vidz. Let’s us make this Africa and World experiment the best on the web!</p>
<p><a href="http://africavidz.com"><img class="alignleft" title="africa videos" src="http://videos.africavidz.com/wp-content/uploads/2011/12/africavids-login.jpg" alt="" width="450" height="70" /></a>We want to show the strong, beautiful Africa we know and love to the world through music and talent videos. Please feel free to suggest your favorites or send us videos to consider through tour you tube channel.</p>
<p>Our site was the dream of Jeremiah, a native born currently living in the Queen City, Springfield, MO. Working full time and promoting this site is plenty work, so your support and help are greatly appreciated. Together we can make this the best site possible!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://urlconsult.com/keyword-blog/2011/12/11/web-site-design-springfield-mo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design. Columbia, MO.</title>
		<link>http://urlconsult.com/keyword-blog/2011/12/11/web-design-columbia-mo/</link>
		<comments>http://urlconsult.com/keyword-blog/2011/12/11/web-design-columbia-mo/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 22:14:36 +0000</pubDate>
		<dc:creator>stephen hall</dc:creator>
				<category><![CDATA[Mid-Missouri]]></category>
		<category><![CDATA[Web-Site Design]]></category>
		<category><![CDATA[columbia mo]]></category>
		<category><![CDATA[mid missouri]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://urlconsult.com/keyword-blog/?p=1994</guid>
		<description><![CDATA[We recently designed a website for Brad Racino, an Investigative Journalist currently residing in Columbia, MO]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 250px"><a href="http://bradracinophotography.com"><img class=" " src="http://farm8.staticflickr.com/7007/6429394085_f466b52c00.jpg" alt="copyright brad racino " width="240" height="160" /></a><p class="wp-caption-text">Image: Brad Racino</p></div>
<p>We recently designed a website for Brad Racino, an Investigative Journalist currently residing in Columbia, MO. Content is king and Brad has a lot of text but he&#8217;s also a photographer and produces videos so we needed to display these assets on his website too. The site, found at <a title="brad racino" href="http://bradracinophotography.com" target="_blank">Brad Racino photography</a>, has a landing page of HTML &amp; JQuery supplemented by a WordPress CMS. Highlighting Brad&#8217;s writing was made relatively easy with a WordPress.</p>
<p>This is from his about page: &#8220;Brad is a second year graduate student at the University of Missouri studying investigative reporting and photojournalism. His previous work experiences revolved around photo/video work and production in New York and the Bahamas.</p>
<p><a href="http://bradracino.com"><img class="alignright size-medium wp-image-2034" title="le-pop-culture" src="http://urlconsult.com/keyword-blog/wp-content/uploads/2011/12/pop-culture-300x110.jpg" alt="le-pop-culture cartoon" width="300" height="110" /></a>His recent journalism work as a fellow for News21 involved investigating the Food and Drug Administration’s import operations in Los Angeles and the state of food safety in America.</p>
<p>Brad’s work has been published by the Washington Post, MSNBC, the Center for Public Integrity, the Florida Center for Investigative Reporting, the Columbia Missourian, the Times Herald Record and Vox Magazine. Read some of Brad’s <a title="recent work, brad racino" href="http://bradracinophotography.com/multimedia/category/recent/">recent work here</a>&#8221;</p>
<p>The videos, hosted at YouTube &amp; Vimeo, are added after the appropriate plug ins are installed.</p>
]]></content:encoded>
			<wfw:commentRss>http://urlconsult.com/keyword-blog/2011/12/11/web-design-columbia-mo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Springfield, MO.</title>
		<link>http://urlconsult.com/keyword-blog/2011/10/15/seo-springfield-mo/</link>
		<comments>http://urlconsult.com/keyword-blog/2011/10/15/seo-springfield-mo/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 03:51:29 +0000</pubDate>
		<dc:creator>stephen hall</dc:creator>
				<category><![CDATA[Mid-Missouri]]></category>
		<category><![CDATA[Search Optimization]]></category>
		<category><![CDATA[mid missouri]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[springfield mo]]></category>

		<guid isPermaLink="false">http://urlconsult.com/keyword-blog/?p=1873</guid>
		<description><![CDATA[But, being on page 1, 2 or 3 of search engine returns pages(SERP’s) or having 500 or 5,000 likes isn’t enough. A website has to be usable, visually pleasing and it’s pages need to load fast...]]></description>
			<content:encoded><![CDATA[<p>Do you want your website to get <strong>more web traffic</strong> from search engines? A customized netometry SEO package will increase your web ranking and visibility in all major search engines. Read more about the <a title="seo package" href="http://urlmd.com/sites/seo-search-engine-optimization/seo-package/" target="_blank">SEO package</a> or call Stephen 573.693.8874.</p>
<p><a href="http://urlmd.com"><img class=" wp-image-2042 alignleft" title="web design mid missouri" src="http://urlconsult.com/keyword-blog/wp-content/uploads/2010/06/web-design-mid-missouri-marketing-graphic-300x251.jpg" alt="a website can be your best marketing tool" width="252" height="211" /></a>$195.00 first month &amp; $95.00 each additional month with a 3 month minimum.</p>
<p>We&#8217;re Section 508 certified and can repair your existing website as part of any long term SEO plan. We make sure that when you get visits from new users, your website not only looks good, it works. Netometry also gets your company listed and verified in popular mapping services and business portals.</p>
<p>See some reviews of our services on our <a title="web design reviews" href="http://urlconsult.com/keyword-blog/about-contact-netometry/website-design-central-missouri/">web reviews page</a>. We have clients across Missouri from Springfield to Columbia.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://urlconsult.com/keyword-blog/2011/10/15/seo-springfield-mo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing, Cambridge, MA.</title>
		<link>http://urlconsult.com/keyword-blog/2011/09/10/social-media-cambridge-ma/</link>
		<comments>http://urlconsult.com/keyword-blog/2011/09/10/social-media-cambridge-ma/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 15:29:18 +0000</pubDate>
		<dc:creator>stephen hall</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Web Management]]></category>
		<category><![CDATA[Web-Site Design]]></category>
		<category><![CDATA[wayland]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web management]]></category>
		<category><![CDATA[wellesley]]></category>

		<guid isPermaLink="false">http://urlconsult.com/keyword-blog/?p=1752</guid>
		<description><![CDATA[A third reason I love my job is yet another review. This one is from a client in Boston. We built a website for the non profit organization he runs and...]]></description>
			<content:encoded><![CDATA[<p>A third reason I love my job is yet another review. This one is from a client in Boston. We built a website for the non profit organization he runs and it turned out so well that he retained our services to promote his real estate ventures with a web management plan. His real estate ventures help fund the non profit, by the way, so if you&#8217;re looking for a condo or historic home in the Boston area call Tom.</p>
<p><a href="http://agyei.org"><img class="alignright" title="african great youth education initiative" src="http://agyei.org/images/amadea-banner.png" alt="african great youth education initiative" width="360" height="126" /></a>“<em>Stephen quickly and accurately assessed my IT needs and was able to sort through the muddle of my inexperienced computer retardation make sense out of the mess I had assembled, and put it all together in a clear and user friendly way. He is easy to talk to, personable and gets the job done. My only regret is, that this site restricts me to citing only three positive attributes!</em>”  Tom Von Zabern, September 9, 2011</p>
<p>Check out the non profit org website we built at <a title="african great youth education initiative" href="http://agyei.org" target="_blank">http://agyei.org</a> and find tom on Twitter at <a title="tweet with tom on twitter" href="http://twitter.com/homeincambridge" target="_blank">@homeincambridge</a>. You can follow him on Facebook at <a href="https://www.facebook.com/pages/Historic-Homes/133729603388389">Historic Homes</a> and read his blogs on Blogger by <a href="http://condo-home-sale-cambridge.blogspot.com/">clicking here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://urlconsult.com/keyword-blog/2011/09/10/social-media-cambridge-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design, Hamilton, OH.</title>
		<link>http://urlconsult.com/keyword-blog/2011/09/09/web-design-hamilton-ohio/</link>
		<comments>http://urlconsult.com/keyword-blog/2011/09/09/web-design-hamilton-ohio/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 19:02:25 +0000</pubDate>
		<dc:creator>stephen hall</dc:creator>
				<category><![CDATA[Web Management]]></category>
		<category><![CDATA[Web-Site Design]]></category>
		<category><![CDATA[hamilton ohio]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://urlconsult.com/keyword-blog/?p=1749</guid>
		<description><![CDATA["Netometry Web Design designed, created, and manages my web-site, Terrapin Farm. Their expertise and knowledge in the use of web tools and techniques was, and is, THE key element that has gotten my web-traffic to increase by 100 fold.]]></description>
			<content:encoded><![CDATA[<p>Another reason I really love my job as a web designer is more reviews! The owner of <strong>Terrapin Farm</strong> of Hamilton Ohio, a produce grower and gardening services company, had this to say about us on Yelp&#8230;</p>
<p><a href="http://urlconsult.com/cincinnati-garden-supply.html"><img class="alignright size-medium wp-image-1053" title="Web Design for Small Business." src="http://urlconsult.com/keyword-blog/wp-content/uploads/2011/03/terrapin-farm-index-300x199.jpg" alt="Web Design for Small Business, Retail &amp; Services Industry" width="300" height="199" /></a>&#8220;<em>Netometry Web Design designed, created, and manages my web-site, Terrapin Farm. Their expertise and knowledge in the use of web tools and techniques was, and is, THE key element that has gotten my web-traffic to increase by 100 fold.</em></p>
